FinalUKHUUX
Kerala PSC Daily Quiz: Computer Fundamentals
Highest score first; equal scores are ranked by time taken. Final since 11 Nov 2026, 8:12 am IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 6 | 5:08.0 | |
| 2 | 4 | 0:23.9 | |
| 3 | 3 | 1:35.5 |
3 players
Highest score first; equal scores are ranked by time taken. Final since 11 Nov 2026, 8:12 am IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 6 | 5:08.0 | |
| 2 | 4 | 0:23.9 | |
| 3 | 3 | 1:35.5 |
3 players