FinalWQ4ECX
NCERT +1 botany chapters Morphology &Anatomy
Highest score first; equal scores are ranked by time taken. Final since 25 Oct 2026, 5:48 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 11 | 25:00.0 | |
| 2 | 6.25 | 10:31.9 | |
| 3 | 2 | 25:00.0 | |
| 4 | SShimna chandra NANDOTH | 1 | 25:00.0 |
| 4 | 1 | 25:00.0 | |
| 6 | -2.5 | 1:19.7 |
6 players
Watch the answers video
What next
Share our Quiz to your friends
