FinalVU73AQ
GEOLOGICAL ASSISTANT IN LAND USE DEPARTMENT (CATEGORY NO.046/2026)
Highest score first; equal scores are ranked by time taken. Final since 8 Nov 2026, 2:37 am IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 49 | 9:40.5 | |
| 2 | 40.5 | 12:51.3 | |
| 3 | 37.75 | 12:48.8 | |
| 4 | 36 | 9:23.9 | |
| 5 | 32 | 7:44.6 | |
| 6 | 30.25 | 11:54.1 | |
| 7 | 29.75 | 12:44.5 | |
| 8 | 28.75 | 9:18.7 | |
| 9 | 26.75 | 12:58.5 | |
| 10 | 23.75 | 13:00.0 | |
| 11 | 23.5 | 11:22.7 | |
| 12 | 19.25 | 9:47.1 | |
| 13 | 18.75 | 10:09.3 | |
| 14 | 17.75 | 12:01.8 | |
| 15 | 16.25 | 13:00.0 | |
| 16 | 11.5 | 11:41.5 | |
| 17 | 10.25 | 7:56.4 | |
| 18 | 7 | 13:00.0 | |
| 19 | 5.75 | 13:00.0 | |
| 20 | 1.5 | 13:00.0 | |
| 21 | 1 | 13:00.0 | |
| 22 | QQuizKerala Admin | -1 | 13:00.0 |
22 players
What next
This quiz covered ocean geology, sediment sampling and plate tectonics. The study material linked below can help you review these topics before the exam.
