FinalRHR66J
Literary awards and Kerala
Highest score first; equal scores are ranked by time taken. Final since 27 Oct 2026, 9:42 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 36 | 7:27.4 | |
| 2 | 35 | 8:36.5 | |
| 3 | 26 | 10:00.0 | |
| 4 | 23 | 7:25.1 | |
| 5 | 23 | 9:52.9 | |
| 6 | 21 | 10:00.0 | |
| 6 | 21 | 10:00.0 | |
| 8 | 20 | 10:00.0 | |
| 9 | 19 | 9:08.1 | |
| 10 | 18 | 7:32.3 | |
| 11 | 17 | 10:00.0 | |
| 12 | 15 | 5:24.6 | |
| 13 | 15 | 9:30.0 | |
| 14 | 11 | 10:00.0 | |
| 15 | 7 | 10:00.0 | |
| 15 | 7 | 10:00.0 | |
| 17 | 1 | 0:39.6 | |
| 18 | 1 | 10:00.0 | |
| 18 | 1 | 10:00.0 |
19 players
What next
Loved the Quiz follow our insta gram account
