FinalR3YAD7
Historic monuments of kerala
Highest score first; equal scores are ranked by time taken. Final since 23 Oct 2026, 10:12 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 25 | 10:04.6 | |
| 2 | 17 | 5:46.5 | |
| 3 | 16 | 8:52.1 | |
| 4 | 15 | 4:00.5 | |
| 5 | 15 | 4:23.7 | |
| 6 | 14 | 3:56.7 | |
| 7 | 13 | 3:43.3 | |
| 8 | 13 | 4:49.0 | |
| 9 | 13 | 7:20.2 | |
| 10 | 11 | 8:12.1 | |
| 11 | 11 | 10:57.2 | |
| 12 | 10 | 6:31.2 | |
| 13 | 9 | 6:26.8 | |
| 14 | 9 | 10:45.8 | |
| 15 | 9 | 12:00.0 | |
| 16 | 6 | 1:21.4 | |
| 17 | 5 | 9:30.3 | |
| 18 | 1 | 12:00.0 | |
| 19 | 0 | 12:00.0 |
19 players
