FinalQTAAF6
A Quiz on Social Science
Highest score first; equal scores are ranked by time taken. Final since 24 Oct 2026, 10:35 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 32 | 8:17.0 | |
| 2 | 32 | 11:38.0 | |
| 3 | 32 | 12:59.0 | |
| 4 | 31 | 8:31.2 | |
| 5 | 30 | 8:16.9 | |
| 6 | 29 | 12:41.1 | |
| 7 | SShimna chandra NANDOTH | 28 | 5:18.9 |
| 8 | 27 | 7:34.9 | |
| 9 | 26 | 6:33.4 | |
| 10 | 26 | 8:29.3 | |
| 11 | 24 | 6:31.0 | |
| 12 | 23 | 9:16.4 | |
| 13 | 20 | 7:48.8 | |
| 14 | 19 | 10:25.1 | |
| 15 | 17 | 3:04.3 | |
| 16 | 16 | 13:00.0 | |
| 17 | 0 | 13:00.0 |
17 players
