FinalNTDKV7
CM Quiz Campus SCHOOL
Highest score first; equal scores are ranked by time taken. Final since 8 Oct 2026, 11:34 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 6 | 5:02.2 | |
| 2 | 6 | 5:27.1 | |
| 3 | 4 | 4:10.7 | |
| 4 | 4 | 4:36.4 | |
| 5 | 4 | 8:43.3 | |
| 6 | 3 | 5:25.5 | |
| 7 | 3 | 7:55.5 | |
| 8 | 2 | 3:07.9 | |
| 9 | 2 | 6:58.2 | |
| 10 | QQuizKerala Admin | 0 | 10:00.0 |
10 players
