FinalMY3RUX
Energy Quiz College Level National Institute of technology Kozhikode
Highest score first; equal scores are ranked by time taken. Final since 7 Oct 2026, 10:28 am IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 24 | 5:37.9 | |
| 2 | 24 | 7:25.8 | |
| 3 | 23 | 7:17.7 | |
| 4 | 22 | 9:47.1 | |
| 5 | 21 | 3:28.5 | |
| 6 | 21 | 4:17.4 | |
| 7 | 21 | 8:54.1 | |
| 8 | 20 | 8:10.3 | |
| 9 | 18 | 7:04.2 | |
| 10 | 17 | 2:31.5 | |
| 11 | 17 | 3:27.5 | |
| 12 | 17 | 10:00.0 | |
| 13 | 14 | 6:08.3 | |
| 14 | 7 | 10:00.0 | |
| 15 | SShimna chandra NANDOTH | 4 | 10:00.0 |
15 players
