FinalMKVHGK
basic science USS possible questions from kerala 7 th standard tll chapter 4
Highest score first; equal scores are ranked by time taken. Final since 10 Oct 2026, 10:28 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 19 | 8:47.5 | |
| 2 | SShimna chandra NANDOTH | 14 | 4:10.4 |
| 3 | 11 | 9:40.7 | |
| 4 | 7 | 7:05.0 | |
| 5 | 5 | 9:00.4 | |
| 6 | 4 | 4:26.1 | |
| 7 | 2 | 7:48.7 | |
| 8 | 0 | 10:00.0 |
8 players
