FinalJE6UXN
Unesco Heritage sites of India
Highest score first; equal scores are ranked by time taken. Final since 22 Oct 2026, 9:27 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 21 | 10:00.0 | |
| 2 | 15 | 10:00.0 | |
| 3 | 13 | 9:55.9 | |
| 4 | 10 | 4:26.8 | |
| 5 | 10 | 8:37.3 | |
| 6 | 10 | 9:31.9 | |
| 7 | 10 | 9:46.9 | |
| 8 | 10 | 10:00.0 | |
| 9 | 9 | 6:09.1 | |
| 10 | 8 | 5:04.1 | |
| 11 | 8 | 10:00.0 | |
| 12 | 3 | 9:29.1 | |
| 13 | 0 | 10:00.0 |
13 players
