FinalH3WXQA
India's Space program
Highest score first; equal scores are ranked by time taken. Final since 20 Oct 2026, 9:15 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 34 | 10:32.4 | |
| 2 | 33 | 13:27.8 | |
| 3 | 28 | 8:01.0 | |
| 4 | 27 | 12:14.7 | |
| 5 | 22 | 12:34.5 | |
| 6 | 22 | 15:00.0 | |
| 7 | 18 | 5:08.7 | |
| 8 | 14 | 9:49.4 | |
| 9 | 14 | 13:24.5 | |
| 10 | SShimna chandra NANDOTH | 14 | 13:50.3 |
| 11 | 12 | 2:15.9 | |
| 12 | 5 | 3:44.9 | |
| 13 | 2 | 15:00.0 | |
| 14 | 0 | 15:00.0 |
14 players
What next
You have covered ISRO's journey from Thumba rocket launches to Chandrayaan-3 and Aditya-L1. Use the link below to keep building on what you learned about India's space programme. Join the whatsapp Group by clicking the Link https://chat.whatsapp.com/Fh0UaoNGfUj4n4X0YdQHMN Subscribe https://www.youtube.com/@Calecute
