FinalFJR3JT
Campus School CM kids USS
Highest score first; equal scores are ranked by time taken. Final since 7 Oct 2026, 10:28 am IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 5 | 4:53.3 | |
| 2 | 4 | 3:01.3 | |
| 3 | QQuizKerala Admin | 0 | 10:00.0 |
3 players
Highest score first; equal scores are ranked by time taken. Final since 7 Oct 2026, 10:28 am IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 5 | 4:53.3 | |
| 2 | 4 | 3:01.3 | |
| 3 | QQuizKerala Admin | 0 | 10:00.0 |
3 players