FinalE9RGTE
Business Quiz Kerala
Highest score first; equal scores are ranked by time taken. Final since 16 Oct 2026, 1:38 am IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 16 | 2:24.3 | |
| 2 | QQuizKerala Admin | 15 | 2:30.9 |
| 3 | 13 | 3:01.1 | |
| 4 | 4 | 5:00.0 |
4 players
Watch the answers video
Highest score first; equal scores are ranked by time taken. Final since 16 Oct 2026, 1:38 am IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 16 | 2:24.3 | |
| 2 | QQuizKerala Admin | 15 | 2:30.9 |
| 3 | 13 | 3:01.1 | |
| 4 | 4 | 5:00.0 |
4 players
Watch the answers video