FinalCWEPWR
Malayalam Grammer Quiz 1
Highest score first; equal scores are ranked by time taken. Final since 15 Oct 2026, 9:45 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | QQuizKerala Admin | 9 | 1:41.5 |
| 2 | 9 | 2:28.5 | |
| 3 | 8 | 4:08.9 | |
| 4 | 8 | 5:29.8 | |
| 5 | 7 | 2:53.6 | |
| 6 | 7 | 4:14.2 | |
| 7 | 6 | 4:48.6 | |
| 8 | 6 | 4:56.1 | |
| 9 | 5 | 1:25.8 | |
| 10 | 5 | 4:38.8 | |
| 11 | 4 | 2:20.9 | |
| 12 | 4 | 3:48.1 | |
| 13 | 4 | 5:13.5 | |
| 14 | 1 | 1:39.5 | |
| 15 | 0 | 20:00.0 |
15 players
