Final4KQYKX
Current affairs from April to OCtober
Highest score first; equal scores are ranked by time taken. Final since 18 Oct 2026, 10:32 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 46 | 10:29.1 | |
| 2 | 44 | 13:52.2 | |
| 3 | 44 | 14:28.3 | |
| 4 | 43 | 7:19.3 | |
| 5 | 39 | 11:46.2 | |
| 6 | 38 | 12:41.5 | |
| 7 | 36 | 12:25.5 | |
| 8 | 34 | 10:58.1 | |
| 9 | 32 | 13:11.4 | |
| 10 | 30 | 9:13.8 | |
| 11 | 26 | 8:31.2 | |
| 12 | 25 | 15:00.0 | |
| 13 | SShimna chandra NANDOTH | 23 | 11:20.3 |
13 players
Watch the answers video
