Final34CC4A
General awareness India from 2026 April to October
Highest score first; equal scores are ranked by time taken. Final since 19 Oct 2026, 9:35 pm IST.
| # | Player | Score | Time |
|---|---|---|---|
| 1 | 33 | 5:49.5 | |
| 2 | 26 | 9:49.9 | |
| 3 | 22 | 6:49.6 | |
| 4 | 22 | 10:00.0 | |
| 4 | 22 | 10:00.0 | |
| 6 | 18 | 10:00.0 | |
| 7 | 16 | 9:22.6 | |
| 8 | SShimna chandra NANDOTH | 12 | 10:00.0 |
| 9 | 10 | 10:00.0 | |
| 10 | 8 | 6:02.7 | |
| 11 | 3 | 10:00.0 | |
| 12 | 0 | 10:00.0 | |
| 12 | 0 | 10:00.0 |
13 players
What next
This quiz covers current affairs from April to October 2026, a useful base for Kerala PSC general awareness preparation. Keep practising the topic and come back to test yourself again.
